CONTENT PLACEMENT STRATEGY: PORSCHE (2017)

 
 
 
 
 

Porsche’s 9:11 Magazine YouTube series launch: Studio Kippenberger was hired to place the first three episodes on relevant automotive media outlets to organically drive the series’s launch. 

Video statistics as of 07/20/2019:

Episode 1, March 29, 2017: 117,891 views*
Episode 2, March 30, 2017: 128,159 views*
Episode 3, June 21, 2017: 205,044 views*
Episode 4, October 12, 2017: 30,395 views
Episode 5, December 18, 2017: 36,760 views
Episode 6, April 11, 2018: 20,035 views
Episode 7, June 14, 2018: 39,293 views
Episode 8, August 31, 2018: 31,765 views
Episode 9, November 7, 2018: 38,115 views
Epidode 10, December 18, 2018: 38,126 views
Episode 11, March 28, 2019: 12,629 views
Episode 12, July 1, 2019: 1,888 views

*Episodes that we helped promote